Market Report - Sawgrass Players Club, Ponte Vedra Beach

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Water Oak Drive 4 5 2,959 $1,699,000 $574 4 days
5008 Buttonwood Drive 4 3 3,378 $1,397,500 $413 31 days
5144 Otter Creek Drive 4 2 2,033 $1,100,000 $541 25 days
6017 Bridge Water Circle 3 3 1,936 $915,000 $472 39 days
6534 Burnham Circle 3 3 2,328 $889,900 $382 32 days
6510 Burnham Circle 4 2 2,151 $885,000 $411 67 days
1208 Salt Marsh Circle N/A N/A N/A $834,500 Unknown 131 days
6540 Burnham Circle 4 2 2,151 $749,900 $348 3 days
138 Bermuda Court 3 2 1,620 $589,000 $363 11 days
112 Bermuda Court 2 2 1,169 $479,900 $410 38 days
Average: 3.3 2.6 2,089 $906,245 $428 38 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8049 Whisper Lake Lane W 5 7 5,326 $4,500,000 $844 70 days
6526 Burnham Circle 3 3 2,613 $1,095,000 $419 47 days
94 Players Club Villas Road 3 3 2,405 $849,900 $353 59 days
15 Loggerhead Lane 2 3 1,406 $558,999 $397 53 days
140 Bermuda Court 3 2 1,803 $497,000 $275 32 days
Average: 3.2 3.6 2,710 $1,500,179 $458 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1242 Salt Creek Island Drive 4 5 4,361 $3,250,000 $2,995,000 $686 6/22/26
8125 Seven Mile Drive 5 5 4,648 $2,375,000 $2,300,000 $494 4/24/26
8248 Seven Mile Drive 5 4 3,639 $2,198,000 $2,140,000 $588 4/6/26
8149 Seven Mile Drive 5 4 3,417 $2,095,000 $2,095,000 $613 5/1/26
7042 Cypress Bridge Drive S 4 4 3,761 $1,875,000 $1,850,000 $491 4/17/26
1221 Salt Creek Pointe Way 5 4 3,645 $1,795,000 $1,795,000 $492 5/8/26
8119 Seven Mile Drive 6 4 4,807 $1,850,000 $1,775,000 $369 5/8/26
128 N Cove Drive 4 3 3,417 $1,599,000 $1,625,000 $475 6/15/26
1132 Salt Creek Drive 4 3 2,842 $1,575,000 $1,505,000 $529 7/17/26
121 Nandina Circle 3 3 2,909 $1,499,000 $1,480,000 $508 5/7/26
Average: 3.3 2.7 2,273 $1,044,650 $1,019,840 $432
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.