Sign up to stay up to date on the Ponte Vedra Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Palm Island Way 4 4 2,810 $936,000 $333 0 days
21 Rockhurst Trl 3 4 2,217 $669,000 $301 1 day
129 Havencrest Ave 2 2 1,591 $629,000 $395 2 days
60 Canary Palm Ct 2 3 1,263 $377,000 $298 3 days
516 Stone Ridge Dr 3 3 2,466 $992,750 $402 3 days
28 Village Grande Dr 4 4 2,822 $915,000 $324 3 days
212 Rialto Dr 3 2 2,144 $657,000 $306 3 days
770 Curved Bay Trl 3 4 2,861 $953,470 $333 3 days
82 Pinewoods St 4 3 2,512 $750,000 $298 3 days
440 Winding Path Dr 3 2 2,000 $700,000 $350 3 days
323 Orchard Pass Ave 2 3 1,873 $430,000 $229 4 days
44 Spinner Dr 3 2 1,830 $575,000 $314 4 days
516 Vista Lake Cir 3 3 2,129 $600,000 $281 5 days
458 Sienna Palm Dr 4 3 2,239 $644,860 $288 5 days
387 Blue Hampton Dr 4 3 2,250 $689,311 $306 5 days
122 Somerville Dr 4 3 2,225 $700,865 $314 5 days
349 Blue Hampton Dr 4 3 2,314 $712,618 $307 5 days
105 Spring Tide Way 3 4 2,177 $559,000 $256 6 days
631 Preserve Vw 4 4 3,177 $895,000 $281 7 days
36 Nantucket Island Ct 4 3 3,050 $1,050,000 $344 7 days
90 Glenalby Pl 4 3 2,404 $579,900 $241 9 days
38 Pinewoods St 5 4 3,120 $839,000 $268 11 days
74 Settlers Landing Dr 4 3 2,305 $879,900 $381 13 days
67 Mahi Dr 4 4 3,102 $1,050,000 $338 15 days
282 Gray Wolf Trl 4 3 2,510 $649,900 $258 16 days
478 Orchard Pass Ave 2 2 1,815 $445,000 $245 17 days
338 Potters Mill Trl 4 4 3,193 $1,027,965 $321 18 days
41 Sugar Magnolia Dr 3 3 2,263 $548,995 $242 19 days
135 Andesite Trl 4 3 2,299 $669,000 $290 20 days
285 Wild Cypress Cir 3 2 2,000 $685,000 $342 20 days
56 Broadhaven Dr 2 2 1,529 $515,000 $336 20 days
429 Eagle Rock Dr 4 4 2,611 $1,075,000 $411 21 days
35 Princess Dr 4 3 2,028 $649,000 $320 21 days
291 Valley Grove Dr 3 3 2,589 $759,900 $293 23 days
252 Wild Cypress Cir 2 2 1,685 $574,900 $341 24 days
97 Cayman Cove 5 4 3,237 $1,180,000 $364 25 days
147 Cool Springs Ave 4 3 2,435 $708,990 $291 25 days
127 Anthem Ridge Dr 4 3 2,804 $1,265,000 $451 25 days
174 Wheelwright Ln 3 3 2,272 $650,000 $286 26 days
258 Constitution Dr 3 2 2,026 $740,000 $365 29 days
80 Skycrest Dr 2 2 1,541 $550,000 $356 31 days
120 Woodbriar Rd 2 2 1,577 $499,900 $316 31 days
193 Wingstone Dr 3 3 3,111 $749,900 $241 34 days
272 Palm Breeze Dr 4 3 2,528 $699,999 $276 34 days
527 Orchard Pass Ave 3 2 1,457 $435,000 $298 35 days
197 Bonita Vista Dr 4 4 3,456 $1,399,990 $405 37 days
403 Cape May Ave 4 3 2,624 $929,000 $354 39 days
2893 S Ponte Vedra Blvd 4 3 2,638 $1,975,000 $748 40 days
162 Parkbluff Cir 4 3 2,392 $935,000 $390 44 days
395 Daniel Park Cir 3 2 1,970 $649,000 $329 45 days
Average: 3.4 3.0 2,344 $755,664 $317 133 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Willow Park Way 3 3 2,643 $775,000 $293 4 days
762 Palm Crest Dr 4 3 2,565 $1,045,696 $407 0 days
589 Palm Crest Dr 4 3 2,565 $1,023,942 $399 0 days
190 Deer Valley Dr 4 6 3,985 $1,637,900 $411 10 days
100 Lone Eagle Way 3 2 1,683 $538,500 $319 0 days
194 Glen Valley Dr 2 3 2,180 $779,000 $357 10 days
457 Portsmouth Bay Ave 4 3 2,784 $990,000 $355 0 days
553 Eagle Rock Dr 4 4 3,147 $1,130,000 $359 11 days
111 Windmill Palm Trl 4 4 3,490 $1,027,281 $294 0 days
26 Woodworth Ln 3 3 1,814 $545,000 $300 0 days
139 Grand Myrtle Dr 4 3 2,354 $899,000 $381 17 days
65 Seaport Ln 3 3 1,680 $475,245 $282 0 days
172 Stately Shoals Trl 4 4 3,282 $999,000 $304 18 days
367 Cape May Ave 4 4 2,757 $875,000 $317 18 days
381 Pioneer Village Dr 4 3 2,254 $665,000 $295 18 days
96 Whisper Rock Dr 4 3 2,301 $685,000 $297 0 days
317 Orchard Pass Ave 2 2 1,815 $460,000 $253 19 days
448 Eagle Pass Dr 3 3 2,490 $879,000 $353 19 days
588 Vista Lake Cir 4 2 1,866 $610,000 $326 0 days
140 Deer Ridge Dr 4 3 3,199 $990,000 $309 19 days
189 Vista Lake Cir 4 3 2,294 $600,000 $261 0 days
132 Vista Lake Cir 3 2 1,651 $517,000 $313 20 days
623 Palm Crest Dr 3 3 2,642 $924,464 $349 0 days
111 Strolling Trl 2 2 1,860 $649,900 $349 0 days
413 Caspia Ln 2 2 1,348 $460,000 $341 24 days
278 Barbados Dr 4 3 3,220 $974,500 $302 25 days
541 Palm Crest Dr 3 3 2,494 $819,906 $328 0 days
566 Parkbluff Cir 4 4 2,955 $989,000 $334 26 days
763 Palm Crest Dr 4 4 3,132 $1,072,082 $342 0 days
17 Perico Bay Ct 4 4 3,109 $1,098,000 $353 0 days
113 Freedom Landing Dr 4 4 2,975 $922,990 $310 0 days
247 Willow Ridge Dr 3 2 1,717 $499,000 $290 32 days
138 Quail Vista Dr 4 3 2,631 $915,000 $347 33 days
162 Hazelwood Dr 3 2 2,748 $748,000 $272 0 days
106 Howland Dr 4 3 2,489 $649,900 $261 39 days
120 Old Carriage Ct 4 2 2,302 $637,500 $276 39 days
79 Harpers Mill Dr 4 4 3,490 $1,450,000 $415 0 days
202 Citrus Ridge Dr 4 4 3,024 $899,900 $297 42 days
350 Vista Lake Cir 3 2 1,735 $569,900 $328 0 days
214 Wood Pond Loop 3 2 2,000 $675,000 $337 0 days
116 Lone Eagle Way 3 3 1,947 $569,900 $292 7 days
328 Timber Light Trl 2 2 1,969 $748,175 $379 46 days
563 Palm Crest Dr 4 3 2,633 $995,704 $378 0 days
228 Spring Park Ave 4 3 2,188 $600,000 $274 48 days
59 Windmill Palm Trl 5 5 3,550 $1,080,122 $304 0 days
318 N Shipwreck Ave 4 4 3,177 $859,900 $270 28 days
14 Marathon Key Way 4 3 2,448 $819,500 $334 0 days
373 Blue Hampton Dr 4 3 2,299 $691,602 $300 0 days
102 Blue Oak Ct 4 3 2,314 $675,515 $291 0 days
212 Somerville Dr 4 3 2,494 $797,005 $319 0 days
Average: 3.6 3.3 2,602 $821,990 $315 130 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
451 Union Hill Dr 3 2 1,597 $555,000 $535,000 $335 3/24/23
37 Broadhaven Dr 2 2 1,505 $515,500 $492,500 $327 3/24/23
641 Battlegate Ln 3 2 1,620 $465,000 $465,000 $287 3/24/23
324 Barbados Dr 3 3 2,683 $974,900 $955,000 $355 3/23/23
27 Seaport Ln 3 3 1,680 $479,745 $454,745 $270 3/23/23
555 Orchard Pass Ave 2 2 1,538 $419,900 $415,000 $269 3/22/23
497 Settlers Landing Dr 4 3 2,267 $675,316 $675,316 $297 3/20/23
132 Bermuda Greens Ave 4 5 4,001 $1,269,000 $1,200,000 $299 3/20/23
41 Valley Grove Dr 4 3 2,667 $850,000 $830,000 $311 3/20/23
421 Caspia Ln 2 2 1,455 $460,000 $453,000 $311 3/17/23
88 Cabana Dr 3 2 1,800 $601,444 $601,444 $334 3/17/23
172 Rainbow Trout Ln 4 3 2,292 $649,530 $640,000 $279 3/17/23
51 Bellwood Ave 3 3 1,680 $481,675 $448,980 $267 3/17/23
546 Mangrove Thicket Blvd 2 2 1,858 $619,900 $610,000 $328 3/16/23
229 Skywood Trl 4 3 2,739 $795,000 $795,000 $290 3/16/23
48 Marietta Dr 3 2 1,467 $485,000 $475,100 $323 3/15/23
102 Pienza Ave 3 2 2,079 $625,000 $550,000 $264 3/15/23
97 Harper's Mill Dr 4 4 3,333 $875,023 $1,206,335 $361 3/15/23
413 Sawyer Brg Trl 5 4 2,579 $830,270 $804,990 $312 3/15/23
107 Harper's Mill Dr 4 5 3,448 $874,765 $1,193,182 $346 3/14/23
313 Old Bluff Dr 5 4 4,326 $1,895,000 $1,800,000 $416 3/13/23
71 Queensland Cir 3 2 1,933 $550,000 $550,000 $284 3/10/23
103 Maiden Ter 4 3 2,976 $824,900 $800,000 $268 3/10/23
290 Hatter Dr 4 4 4,086 $1,195,000 $1,135,000 $277 3/10/23
209 W Silverthorn Ln 3 2 1,924 $539,000 $520,000 $270 3/9/23
736 Navigators Rd 4 3 3,559 $780,340 $781,415 $219 3/9/23
161 Wheatfield Ave 2 2 1,529 $505,520 $505,520 $330 3/8/23
73 Curved Bay Trl 2 2 1,529 $484,900 $484,900 $317 3/8/23
304 Valley Grove Dr 4 3 2,687 $874,900 $874,900 $325 3/8/23
175 Vista Lake Cir 4 3 2,352 $650,000 $625,000 $265 3/8/23
141 Wheatfield Ave 2 2 1,529 $503,810 $503,810 $329 3/7/23
75 Glen Ridge Ct 6 7 5,879 $2,574,000 $2,450,000 $416 3/7/23
73 Tree Side Ln 3 3 2,929 $925,000 $905,000 $308 3/7/23
52 Tree Side Ln 3 3 2,575 $750,000 $750,000 $291 3/7/23
310 Harpers Mill Dr 5 5 4,145 $1,300,000 $1,255,000 $302 3/7/23
234 Skywood Trl 4 4 3,085 $1,065,000 $1,065,000 $345 3/5/23
124 Forest Spring Dr 2 2 1,189 $465,000 $462,000 $388 3/3/23
428 W Silverthorn Ln 4 4 3,087 $659,900 $635,000 $205 3/3/23
246 Tavernier Dr 4 4 2,803 $820,000 $795,000 $283 3/3/23
596 Majestic Eagle Dr 4 3 3,329 $965,000 $945,000 $283 3/3/23
60 Maiden Ter 4 4 3,171 $875,000 $835,000 $263 3/2/23
75 Hatter Dr 3 3 2,140 $684,800 $677,400 $316 3/2/23
250 Vista Lake Cir 4 3 2,180 $600,000 $565,000 $259 3/1/23
262 Cool Springs Ave 3 3 2,218 $651,990 $651,990 $293 2/28/23
634 Wild Cypress Cir 2 2 1,968 $639,900 $642,000 $326 2/28/23
36 Andesite Trl 3 2 1,834 $565,000 $560,000 $305 2/28/23
244 W Silverthorn Ln 4 3 2,180 $499,900 $490,000 $224 2/28/23
22 Pebble Lake Ln 2 2 1,484 $590,000 $530,000 $357 2/28/23
154 Rainbow Trout Ln 4 3 2,292 $699,990 $699,990 $305 2/28/23
407 Sawyer Brg Trl 4 3 2,746 $859,990 $834,990 $304 2/28/23
Average: 3.4 2.9 2,382 $745,693 $742,690 $301
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.