Market Report - Sawgrass Country Club, Ponte Vedra Beach

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Ocean Ridge Court 5 7 7,431 $11,900,000 $1,601 104 days
931 Spinnakers Reach Drive 3 3 2,160 $2,850,000 $1,319 10 days
3211 Old Barn Court 6 7 5,702 $2,495,000 $437 82 days
128 Lake Julia Drive N 3 2 2,217 $1,295,000 $584 38 days
31 Lake Julia Drive S 3 3 3,268 $1,295,000 $396 62 days
1515 Birkdale Lane 4 3 2,394 $1,249,000 $521 297 days
746 Spinnakers Reach Drive 2 2 1,644 $1,100,000 $669 69 days
9897 Sawgrass Drive E 3 2 2,040 $899,000 $440 55 days
45 Lake Julia Drive S 3 3 1,883 $830,000 $440 93 days
9767 Deer Run Drive S 3 3 2,033 $825,000 $405 83 days
72 Tifton Way N Unit 72 3 2 1,965 $645,000 $328 56 days
132 Willow Pond Lane 3 3 1,886 $625,000 $331 1 day
81 N Tifton Way 3 2 1,965 $599,000 $304 82 days
67 Fishermans Cove Road 2 2 1,502 $589,900 $392 80 days
75 Tifton Way N 2 2 1,583 $585,000 $369 12 days
330 Quail Pointe Drive 2 3 1,600 $569,000 $355 106 days
131 Willow Pond Lane 2 2 1,423 $539,900 $379 15 days
73 Fishermans Cove Road 2 3 1,721 $499,000 $289 94 days
673 Summer Place 1 1 556 $416,000 $748 5 days
Average: 2.9 2.9 2,367 $1,568,726 $542 71 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2642 Long Boat Court S 4 4 3,544 $1,950,000 $550 9 days
948 Spinnakers Reach Drive 2 3 2,003 $1,525,000 $761 17 days
74 Village Walk Lane 3 3 3,001 $1,275,000 $424 38 days
70 Village Walk Lane 3 3 2,622 $1,260,000 $480 25 days
610 Summer Place 1 1 880 $795,000 $903 89 days
507 Quail Pointe Lane 2 2 1,614 $625,000 $387 1 day
9777 Sawgrass Drive E 2 2 1,424 $605,000 $424 12 days
Average: 2.4 2.6 2,155 $1,147,857 $561 14 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1103 Spinnakers Reach Drive 4 4 2,936 $2,365,000 $2,300,000 $783 6/30/26
930 Spinnakers Reach Drive 2 3 1,960 $2,399,000 $2,100,000 $1,071 7/22/26
824 Spinnakers Reach Drive 3 4 2,945 $1,755,000 $1,755,000 $595 7/13/26
7 Walkers Ridge Drive 3 2 1,838 $715,000 $670,000 $364 7/10/26
7 Northgate Drive 2 2 1,459 $695,000 $660,000 $452 7/1/26
Average: 2.8 3.0 2,227 $1,585,800 $1,497,000 $653
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.