Sign up to stay up to date on the Jacksonville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2977 Mccrone Way 3 3 2,272 $489,900 $215 0 days
1938 Hovington Circle W 4 2 2,303 $515,000 $223 0 days
Shellcracker Road N/A N/A N/A $525,000 Unknown 0 days
1721 Tiffany Pines Circle E 2 2 1,297 $300,000 $231 0 days
3321 Almeda Street 3 2 1,200 $219,000 $182 0 days
6304 Sprinkle Drive N 3 2 960 $170,000 $177 0 days
3333 Almeda Street 3 2 1,200 $219,000 $182 0 days
1108 Leeda Drive 4 3 1,496 $289,000 $193 0 days
10394 Benson Lake Drive 3 3 1,700 $265,000 $155 0 days
6094 Maggies Circle Unit 104 2 2 1,099 $125,000 $113 0 days
8975 Bronson Lane 3 2 1,262 $249,000 $197 0 days
4040 Green Street 3 2 1,277 $163,750 $128 0 days
8601 Homeplace Drive 3 3 1,979 $609,900 $308 0 days
8550 Touchton Road Unit 1828 2 2 1,285 $169,000 $131 0 days
Art Museum Drive N/A N/A N/A $499,995 Unknown 0 days
11374 Campfield Circle 2 3 1,620 $285,000 $175 0 days
9910 Patriot Ridge Drive 6 4 3,480 $515,000 $147 0 days
5625 Baxter Lake Drive 5 3 2,789 $540,000 $193 0 days
6106 George Wood Lane E 3 2 1,540 $139,900 $90 0 days
7903 Vineyard Lake Road N 4 3 3,084 $819,900 $265 0 days
3065 Francis Road 4 3 1,682 $220,000 $130 1 day
400 E Bay Street Unit 1910 1 1 1,100 $424,900 $386 1 day
1510 Biscayne Bay Drive 3 3 1,588 $199,999 $125 1 day
2650 Emily Lane 3 2 1,310 $260,000 $198 0 days
3018 Myra Street 4 2 1,415 $279,000 $197 1 day
6242 Dalton Spring Court 4 2 1,693 $419,900 $248 1 day
546 Monty Lane 3 2 1,193 $299,900 $251 1 day
3121 Brettungar Drive 3 3 2,152 $699,000 $324 1 day
10672 Lishwood Way 4 3 1,842 $331,990 $180 1 day
10679 Lishwood Way 4 3 1,842 $322,990 $175 1 day
7059 Deer Lodge Circle Unit 104 3 2 1,346 $174,900 $129 1 day
10683 Lishwood Way 4 3 2,168 $341,990 $157 1 day
1200 Bretta St Unit 10 2 2 115 $127,300 $1,106 1 day
10675 Lishwood Way 4 2 1,607 $310,990 $193 1 day
1080 Eastdale Street 4 2 1,622 $175,000 $107 1 day
2443 Cedar Shores Circle 3 2 1,511 $235,000 $155 0 days
2430 Ironwood Drive 3 2 2,572 $459,900 $178 1 day
344 Broward Road 5 7 8,053 $4,190,000 $520 1 day
1553 Nottingham Knoll Drive 5 5 3,546 $1,175,000 $331 1 day
6662 Blackwood Drive 3 2 1,550 $295,000 $190 1 day
4855 Blackwood Forest Drive 4 3 2,355 $499,000 $211 1 day
3721 Via De La Reina 3 2 1,900 $385,900 $203 1 day
1005 E 14th Street 4 2 1,480 $189,000 $127 1 day
6244 Pottsburg Plantation Boulevard 3 2 1,897 $490,000 $258 1 day
7519 Quitina Drive 3 2 1,498 $289,000 $192 1 day
1506 Doubletree Road 3 3 2,046 $305,000 $149 1 day
9402 Ella Point Drive 4 2 1,706 $324,990 $190 1 day
9410 Ella Point Drive 3 2 1,427 $298,990 $209 1 day
3811 Spring Park Road 3 2 1,520 $290,000 $190 1 day
9403 Ella Point Drive 3 2 1,483 $294,990 $198 1 day
Average: 3.3 2.4 1,903 $437,919 $1,049 77 days
Viewing 1 - 50 of 4188
Viewing 1 - 50 of 4188
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8162 Cesperdes Avenue 4 2 1,950 $375,000 $192 0 days
4002 La Vista Circle 4 3 2,880 $679,000 $235 0 days
15808 Baxter Creek Drive 4 3 2,350 $439,000 $186 9 days
683 Bridal Avenue 3 1 1,144 $209,900 $183 1 day
2044 Midnight Moon Trail 4 3 2,280 $525,000 $230 2 days
10625 Meeker Court 2 2 1,812 $475,000 $262 1 day
4704 Princess Anne Lane 4 3 2,228 $595,000 $267 1 day
9716 Devonshire Boulevard 4 2 2,146 $259,900 $121 1 day
7112 Southland Street 2 2 923 $139,000 $150 1 day
7058 Snowy Canyon Drive Unit 112 3 2 1,473 $179,800 $122 1 day
12825 Kelsey Island Drive 4 2 1,884 $518,444 $275 1 day
881 Chalmet Lane 3 2 1,695 $279,000 $164 10 days
13055 Brians Creek Drive 3 2 1,889 $499,900 $264 1 day
430 W 63rd Street 4 2 1,301 $195,000 $149 0 days
4152 Lexington Avenue 3 2 1,887 $515,000 $272 2 days
12234 Lavenhorn Road 4 2 1,681 $435,000 $258 2 days
14526 Plumosa Drive 3 3 2,507 $1,000,000 $398 2 days
12219 Bald Cypress Road 4 3 2,846 $862,681 $303 0 days
1036 Inwood Terrace 3 2 1,384 $490,000 $354 2 days
10878 Saddle Horn Drive 3 2 1,176 $280,000 $238 2 days
8778 Waterfront Terrace 4 4 2,080 $850,000 $408 4 days
10105 Courtyards Place W 2 2 2,000 $500,000 $250 6 days
7655 Commander Lane 3 3 1,517 $280,698 $185 0 days
1532 Nottingham Knoll Drive 5 4 3,104 $915,000 $294 3 days
7839 Heather Lake Court E 3 2 1,905 $575,000 $301 3 days
9239 Sunrise Breeze Circle 3 2 2,038 $579,900 $284 6 days
1745 Hilltop Boulevard 2 1 780 $235,000 $301 3 days
15012 Catterick Court 3 3 1,541 $345,898 $224 4 days
4134 Whispering Oaks Drive E 4 3 3,240 $440,000 $135 5 days
2646 Anniston Road 4 2 1,777 $360,000 $202 5 days
1710 Rowe Avenue 4 2 1,330 $159,900 $120 3 days
2506 Riley Oaks Trail 4 4 3,141 $769,000 $244 5 days
1122 Miramar Avenue 3 2 1,374 $360,000 $262 7 days
10051 Invention Lane 4 3 2,452 $615,000 $250 6 days
13514 Las Brisas Way N 3 2 1,915 $497,900 $260 6 days
320 E 9th Street 3 2 2,258 $500,000 $221 6 days
9350 Whisper Glen Drive N 3 2 1,631 $300,000 $183 3 days
7926 Jasper Avenue 3 2 1,169 $170,000 $145 0 days
8740 Susie Street 4 2 2,167 $290,000 $133 6 days
1273 Queens Island Court 3 2 2,029 $675,000 $332 7 days
7257 Elvia Drive 3 1 1,392 $235,000 $168 2 days
16161 Alison Creek Drive 3 2 2,126 $335,900 $157 7 days
1642 Pershing Road 3 1 1,221 $349,000 $285 7 days
1049 Nightingale Road 3 2 1,272 $280,000 $220 7 days
5924 Caribbean Court N 3 2 1,350 $275,000 $203 6 days
12242 Bald Cypress Road 3 2 2,308 $846,659 $366 0 days
1549 Blanding Boulevard N/A N/A 1,360 $330,000 $242 7 days
1647 Windy Oaks Drive W 3 2 1,533 $459,900 $300 8 days
9801 Harper Village Circle 3 3 1,813 $284,990 $157 0 days
1627-1629 Laura Street 4 4 2,800 $575,000 $205 8 days
Average: 3.3 2.5 1,858 $390,503 $198 44 days
Viewing 1 - 50 of 1738
Viewing 1 - 50 of 1738
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 12/17/99
1699 Garden Grove Court 3 3 1,717 $283,985 $283,985 $165 9/9/26
7123 Sandperch Street 4 3 2,782 $402,000 $402,000 $144 9/9/26
6400 Shortleaf Place 3 4 1,575 $175,000 $175,000 $111 9/9/26
12968 Chets Creek Drive N 3 2 1,858 $469,000 $469,000 $252 9/9/26
14792 Macademia Lane 4 3 2,395 $369,990 $369,990 $154 9/9/26
5405 Weller Avenue 3 3 2,242 $324,900 $260,000 $115 9/9/26
2494 The Woods Drive E 3 2 1,850 $434,900 $435,455 $235 9/9/26
1226 Turtle Creek Drive S 3 2 1,767 $299,000 $306,525 $173 9/9/26
13839 Spanish Marsh Trail 3 3 2,697 $649,900 $655,000 $242 9/9/26
4466 Grassey Cay Lane 3 2 1,376 $359,000 $363,600 $264 9/9/26
5322 Legacy Pines Way 4 3 2,682 $859,000 $843,750 $314 9/9/26
6752 Miss Muffet Lane N 3 1 1,275 $150,000 $110,000 $86 9/9/26
3526 Ernest Street 3 1 957 $229,900 $219,900 $229 9/9/26
4826 Catherine Terrace 3 2 1,110 $239,900 $155,000 $139 9/9/26
3591 Kernan Boulevard Unit 301 3 2 1,200 $235,000 $232,250 $193 9/9/26
7920 Merrill Road Unit 411 2 2 940 $144,900 $138,900 $147 9/9/26
14637 Marsh View Drive 4 3 2,337 $1,075,000 $1,150,000 $492 9/9/26
12253 Orange Grove Drive 3 2 2,334 $540,000 $540,000 $231 9/9/26
2607 Randy Road 3 2 1,104 $250,000 $250,000 $226 9/9/26
14203 Hampton Falls Drive N 3 2 1,257 $359,900 $359,900 $286 9/9/26
2366 Pine Island Court 3 3 2,630 $1,150,000 $1,015,000 $385 9/9/26
7261 Deerfoot Point Circle Unit 14-1 3 3 1,557 $199,900 $185,000 $118 9/9/26
15678 Moss Hollow Drive 3 2 1,444 $280,000 $270,000 $186 9/9/26
6517 Sandler Lakes Drive 3 2 1,537 $285,000 $280,000 $182 9/9/26
10098 Chester Lake Road E 4 4 2,873 $649,500 $635,000 $221 9/9/26
8621 Ethans Glen Terrace 4 3 2,900 $585,000 $585,000 $201 9/8/26
8290 Gate Parkway Unit 608 3 3 1,551 $209,900 $195,000 $125 9/8/26
4592 Shiloh Mill Boulevard 3 2 2,148 $565,000 $565,000 $263 9/8/26
6638 Champlain Road 3 2 1,440 $220,000 $218,000 $151 9/8/26
6225 Cowford Landing Way Unit LOT 113 3 3 1,538 $214,900 $239,900 $155 9/8/26
11567 Summer Haven Boulevard N 4 3 2,666 $510,000 $515,000 $193 9/8/26
11346 Mandarin Ridge Lane 3 3 2,836 $615,000 $600,000 $211 9/8/26
10134 Illumination Drive 3 2 2,685 $925,000 $900,500 $335 9/8/26
4456 Congressional Drive 3 4 2,142 $289,900 $270,000 $126 9/8/26
5226 Commissioners Drive 3 4 3,333 $1,850,000 $1,900,000 $570 9/8/26
1038 Hillock Drive E 3 2 1,548 $195,000 $195,000 $125 9/8/26
10476 Spotted Fawn Lane 3 2 1,891 $469,000 $469,000 $248 9/8/26
1725 Ashmore Green Drive 3 2 1,356 $365,000 $345,000 $254 9/8/26
16194 Magnolia Grove Way 3 2 1,540 $324,900 $324,900 $210 9/8/26
4926 Meganwood Lane 4 2 1,808 $414,000 $390,000 $215 9/8/26
6219 Moncrief Road W 3 2 1,188 $197,900 $195,000 $164 9/8/26
1669 Biscayne Bay Circle 3 3 1,588 $178,000 $180,000 $113 9/8/26
2130 Knottingham Trace Lane 4 2 2,063 $435,000 $420,000 $203 9/8/26
8468 Philrose Drive W 4 3 2,156 $409,000 $375,000 $173 9/8/26
4596 Cabbage Pond Drive 3 2 1,320 $259,000 $259,000 $196 9/8/26
8250 Cape Fox Drive 3 3 2,165 $337,000 $345,000 $159 9/8/26
1486 Panther Lake Parkway 4 3 2,329 $418,500 $415,000 $178 9/8/26
6204 Diane Road 3 2 1,730 $308,900 $304,000 $175 9/8/26
11051 Sky Lark Drive 3 2 1,930 $365,000 $360,000 $186 9/8/26
Average: 3.3 2.4 1,843 $396,514 $386,559 $266
Viewing 1 - 50 of 6764
Viewing 1 - 50 of 6764
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.