Sign up to stay up to date on the Jacksonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10384 Bigtree W Cir Unit 93 3 3 1,586 $285,000 $179 0 days
5627 Marathon Pkwy 3 2 1,552 $225,900 $145 0 days
5606 Pinebay S Cir 2 2 1,210 $205,000 $169 0 days
8560 Pineverde Ln 2 2 1,020 $179,000 $175 0 days
835 Superior St 4 2 1,283 $185,000 $144 0 days
13866 Pleasant Valley Dr 4 3 2,711 $659,900 $243 0 days
2881 Alpin Dr 3 2 1,550 $310,000 $200 0 days
105 Druid St 3 2 1,126 $105,000 $93 0 days
311 W Ashley St Unit 1405 1 1 456 $105,000 $230 0 days
9934 Patriot Ridge Dr 6 6 3,536 $650,000 $183 0 days
4767 Praver S Dr 3 2 1,659 $339,900 $204 1 day
5646 Pinebay S Cir 2 2 1,210 $212,700 $175 1 day
12921 Ludo Rd 3 3 1,452 $315,000 $216 1 day
3093-1 Lannie Rd 2 2 1,416 $399,900 $282 1 day
849 Chapman Dr 2 1 960 $220,000 $229 1 day
8621 Buttercup St 2 2 1,320 $197,999 $149 1 day
4915 Baymeadows Rd Unit 4D 2 2 1,085 $180,000 $165 1 day
4062 Mission Hills S Cir 4 5 3,522 $695,000 $197 1 day
3093 Lannie Rd 3 2 1,392 $349,900 $251 1 day
8911 2nd Ave 3 2 1,300 $199,900 $153 1 day
3929 Robert C Weaver Dr 3 2 874 $103,500 $118 1 day
1430 Dunns Lake Dr 4 3 2,586 $410,000 $158 1 day
2614 Oak Summit Dr 4 3 1,710 $315,000 $184 1 day
12151 Woodsage Ct 4 3 2,080 $449,900 $216 1 day
8275 Pepperwood Dr 3 2 1,289 $299,999 $232 1 day
8601 Beach Blvd Unit 808 3 2 1,369 $239,900 $175 1 day
11116 Diffusion Ct 3 3 1,937 $450,290 $232 1 day
2386 Tyson Lake Dr 3 2 1,715 $292,000 $170 1 day
9811 Element Rd 3 3 1,889 $434,590 $230 1 day
1779 High Brook Ct 3 2 1,396 $376,500 $269 1 day
3440 Commonwealth Ave 2 1 783 $165,000 $210 1 day
10526 Monaco Dr 5 2 1,650 $220,000 $133 1 day
5307 Ridgecrest Ave 5 4 3,240 $412,000 $127 1 day
4737 Manchester Rd 3 1 1,136 $218,900 $192 1 day
11480 Gully Ct 3 3 1,509 $550,000 $364 1 day
1304 Magnolia E Cir 6 9 3,948 $750,000 $189 1 day
1304 Magnolia E Cir 6 9 3,948 $750,000 $189 1 day
6231 Commodore Dr 2 1 912 $175,000 $191 1 day
6528 Longleaf Branch Dr 3 3 1,710 $315,000 $184 1 day
2184 Derringer W Cir 3 2 1,318 $215,000 $163 1 day
2967 Preserve Landing Dr 5 4 2,845 $546,000 $191 1 day
9044 Galloway Dr 4 2 2,061 $355,000 $172 1 day
1712 Inwood Ter 3 2 1,600 $439,900 $274 1 day
2945 Oakcove Ln 3 2 1,391 $309,900 $222 1 day
4066 Ferrarra St 4 2 1,772 $339,900 $191 1 day
9745 Touchton Rd Unit 2304 3 2 1,613 $320,000 $198 1 day
6532 Lou N Dr 3 2 1,208 $299,000 $247 1 day
5817 Michigan Ave 3 2 1,337 $265,000 $198 1 day
3219 Fruitwood Ln 4 3 1,719 $349,000 $203 1 day
4480 Deerwood Lake Pkwy Unit 646 2 2 1,509 $285,000 $188 1 day
Average: 3.4 2.4 1,885 $434,646 $213 63 days
Viewing 1 - 50 of 2803
Viewing 1 - 50 of 2803
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12289 Gathering Pines Rd 4 4 3,232 $866,845 $268 0 days
12301 Gathering Pines Rd 4 3 3,196 $1,000,105 $312 0 days
12313 Gathering Pines Rd 4 3 3,448 $925,540 $268 0 days
12343 Gathering Pines Rd 4 4 3,193 $1,076,850 $337 0 days
3021 Fiera Vista Dr 5 5 4,732 $1,633,520 $345 0 days
2645 Cassia Ln 5 5 4,729 $1,171,292 $247 0 days
2797 Cassia Ln 4 3 2,507 $1,068,917 $426 0 days
5147 Dixie Landing Dr 5 9 10,330 $6,950,000 $672 1 day
4555 Beacon W Dr 4 3 2,529 $595,000 $235 0 days
2705 S University S Blvd 2 1 776 $600,000 $773 1 day
1500 Le Baron Ave Unit 1562 2 2 1,332 $332,000 $249 3 days
13832 Danforth S Dr 6 4 2,799 $725,000 $259 3 days
8550 Touchton Rd Unit 1435 1 1 1,188 $190,000 $159 3 days
1412 Inwood Ter 4 3 2,051 $710,000 $346 3 days
11373 Blue Teal Ct 3 2 1,453 $275,000 $189 3 days
656 Sapelo Rd 4 2 1,775 $375,000 $211 2 days
6607 Altama Rd 3 2 1,389 $230,000 $165 0 days
4641 Astral St 3 2 1,316 $335,000 $254 4 days
3454 Scrimshaw Dr 3 2 1,351 $319,900 $236 3 days
4025 Bay Hawk Ct 3 3 1,502 $271,990 $181 5 days
9057 Gifford Dr 3 3 1,502 $266,990 $177 5 days
11112 Kinetic Ct 2 3 1,412 $359,830 $254 0 days
11116 Kinetic Ct 2 3 1,412 $359,830 $254 0 days
2761 Herschel St 4 3 2,525 $775,000 $306 5 days
9891 Lovage Ln 3 2 1,737 $334,900 $192 0 days
4512 Hartman Rd 3 2 1,996 $399,000 $199 6 days
11040 Beckley Pl 3 2 1,398 $199,000 $142 2 days
6745 Arching Branch Cir 2 3 1,248 $260,000 $208 6 days
5149 Ensign Ave 3 1 997 $184,900 $185 7 days
7218 Cypress Cove Rd Unit 7218 4 2 1,642 $205,000 $124 5 days
9140 Glendower Ct 3 2 1,564 $300,000 $191 3 days
7042 Wakefield Ave 3 2 1,299 $220,000 $169 1 day
3259 Gilmore St 4 2 1,670 $290,000 $173 5 days
16301 Dowing Creek Dr 4 3 3,051 $450,000 $147 8 days
2159 Featherwood E Dr 3 2 1,218 $379,900 $311 7 days
11379 Tanager S Dr 3 3 1,404 $269,500 $191 8 days
4998 Azure St 3 2 1,088 $269,000 $247 5 days
104 Branch Wood Ln 3 2 1,530 $205,000 $133 3 days
11090 Losco Junction Dr 3 2 1,828 $375,000 $205 8 days
9103 Mountaintop Ct 3 2 1,284 $299,999 $233 3 days
10000 N Gate Pkwy Unit 923 2 2 1,145 $259,900 $226 8 days
3335 Cancun E Dr 3 2 1,485 $349,000 $235 8 days
7940 Plummer Rd 3 2 1,512 $210,000 $138 8 days
6359 Waltho Dr 4 2 2,878 $334,900 $116 8 days
7546 Kestrel Dr 3 2 1,338 $249,900 $186 3 days
1317 Northwood Rd 4 3 2,033 $649,000 $319 3 days
3031 W 5th St 3 2 1,046 $160,000 $152 5 days
9029 Gifford Dr 2 3 1,210 $240,990 $199 4 days
9077 Gifford Dr 3 3 1,502 $266,990 $177 0 days
3529 College Pl 4 2 1,740 $325,000 $186 8 days
Average: 3.3 2.5 1,856 $409,517 $206 35 days
Viewing 1 - 50 of 1800
Viewing 1 - 50 of 1800
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9101 Mcclelland Rd 3 2 1,406 $232,600 $232,600 $165 10/30/07
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 12/17/99
642 Glynlea Rd 3 1 1,272 $239,000 $239,000 $187 9/22/23
14256 Portulaca S Ave 3 2 1,233 $399,000 $385,000 $312 9/22/23
10567 Maidstone Cove Dr 3 3 1,721 $249,990 $249,990 $145 9/22/23
8855 Garden St 5 2 2,280 $285,000 $295,000 $129 9/22/23
4928 Monroe Forest Dr 3 2 2,087 $447,000 $450,000 $215 9/22/23
7526 Windance Ct 4 2 1,771 $339,990 $339,990 $191 9/22/23
5333 Tequesta Ct 4 2 1,519 $217,500 $220,000 $144 9/22/23
5557 Pinebay N Cir 2 2 1,250 $193,700 $190,000 $152 9/22/23
12198 Irwin Manor Dr 3 2 1,935 $475,000 $475,000 $245 9/22/23
8871 Shell Island Dr 3 3 1,619 $285,000 $290,000 $179 9/22/23
7962 Monterey Bay Dr 5 5 4,136 $899,000 $875,000 $211 9/22/23
6100 Maggies Cir Unit 112 2 2 1,099 $160,000 $157,500 $143 9/22/23
4341 Dazet Ct 3 2 1,160 $230,000 $220,000 $189 9/22/23
16144 Blossom Lake Dr 4 2 1,862 $342,000 $345,000 $185 9/22/23
1135 Pangola Dr 3 2 1,800 $295,000 $295,000 $163 9/22/23
15953 Hutton Ln 3 2 2,041 $365,000 $360,000 $176 9/22/23
6204 Lake Lugano Dr Unit 6204 3 3 1,400 $199,900 $175,000 $125 9/22/23
12973 Buck Thorn Ct 4 3 3,239 $675,000 $665,000 $205 9/22/23
1344 Neva St 3 1 760 $105,000 $102,000 $134 9/22/23
5375 Ortega Farms Blvd Unit 1011 3 2 1,477 $234,900 $215,000 $145 9/22/23
6506 Sandler Lakes Dr 4 2 2,003 $373,990 $350,000 $174 9/22/23
6764 N Grace Cir 3 2 2,375 $179,900 $169,000 $71 9/22/23
3408 Volley Ct 4 3 2,149 $335,200 $336,000 $156 9/22/23
4401 Lakeside Dr Unit 701 2 2 1,438 $399,000 $368,000 $255 9/22/23
4311 Ish Brant Ct 3 2 1,442 $215,000 $215,000 $149 9/22/23
6611 Burnt Creek Rd 4 3 2,239 $384,990 $360,000 $160 9/22/23
3200 Rogers Ave 4 2 1,705 $283,000 $283,000 $165 9/22/23
5073 Columbus Ave 4 2 1,248 $224,900 $224,900 $180 9/22/23
1630 Bridgeton 3 4 2,085 $829,990 $1,084,907 $520 9/22/23
12152 Gathering Pines Rd 5 4 3,394 $929,195 $929,195 $273 9/22/23
12630 Laurel Bay Dr 4 4 2,782 $805,573 $805,573 $289 9/22/23
5295 Milkhouse Ln 4 3 2,390 $634,216 $674,089 $282 9/22/23
1431 Riverplace Blvd Unit 3106 2 2 1,649 $899,000 $830,000 $503 9/22/23
8544 Cathedral Oaks Pl N/A N/A N/A $2,600,000 $2,600,000 Unknown 9/21/23
1418 Manotak Point Dr Unit 205 2 2 940 $130,000 $135,000 $143 9/21/23
13064 Isleworth Ridge Ct 3 2 2,511 $550,000 $550,000 $219 9/21/23
4315 Jerome Ave 3 2 1,184 $109,900 $110,000 $92 9/21/23
2115 Traymore Rd 3 2 1,349 $379,900 $365,000 $270 9/21/23
8841 4th Ave 2 1 912 $160,000 $130,000 $142 9/21/23
11740 Beardgrass Way 3 3 1,598 $340,000 $340,000 $212 9/21/23
4540 Blueberry Woods N Cir 3 2 1,859 $455,000 $445,000 $239 9/21/23
5820 Martin Luther King Dr 4 2 1,298 $219,000 $227,000 $174 9/21/23
12819 Muirfield S Blvd 4 4 3,421 $718,000 $690,000 $201 9/21/23
4420 Gran Meadows N Ln 3 2 1,912 $460,000 $460,000 $240 9/21/23
8021 Macdougall Dr 3 2 1,249 $255,000 $230,000 $184 9/21/23
10961 Burnt Mill Rd Unit 511 3 2 1,355 $282,499 $270,000 $199 9/21/23
14750 Beach Blvd Unit 43 2 2 1,264 $450,000 $430,000 $340 9/21/23
10564 Florence Jean Dr 5 5 3,529 $679,096 $659,745 $186 9/21/23
Average: 3.2 2.4 1,752 $368,099 $359,553 $199
Viewing 1 - 50 of 7429
Viewing 1 - 50 of 7429
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.