Sign up to stay up to date on the Jacksonville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7619 Las Palmas Way Unit 248 2 2 1,276 $165,400 $129 0 days
3323 Columbus Avenue 3 2 1,245 $164,999 $132 0 days
160 N Arlington Road N/A N/A 2,206 $995,000 $451 0 days
440 W 23rd Street 3 2 1,334 $175,000 $131 1 day
4245 Mcdaniel Drive 4 2 1,293 $250,000 $193 1 day
495 Northside Drive S 3 2 1,700 $329,900 $194 1 day
3100 Lucena Lane 3 2 2,275 $615,000 $270 1 day
4521 Sunbeam Road N/A 2 8,000 $1,200,000 $150 1 day
2420 Lantana Avenue 4 1 1,560 $155,000 $99 1 day
3676 Hartsfield Forest Circle 3 3 1,701 $234,000 $137 1 day
8226 Green Parrot Road Unit 105 2 2 978 $169,999 $173 1 day
4585 Cape Elizabeth Court E 3 3 2,225 $399,900 $179 1 day
1322 Macarthur Street 2 2 947 $285,000 $300 1 day
11736 Valley Garden Drive 3 2 1,652 $365,000 $220 1 day
12282 Captiva Bluff Road 3 2 2,348 $585,000 $249 1 day
4203 Dayrl Road 3 2 1,237 $340,000 $274 1 day
2405 Bluffton Drive W 3 2 1,346 $355,000 $263 1 day
11436 Squire Way Lane 2 2 1,267 $240,000 $189 1 day
6030 Heckscher Drive 3 2 2,573 $1,999,000 $776 1 day
5511 Keystone Drive S 4 2 1,473 $285,000 $193 1 day
11535 Dandelion Way 3 2 1,566 $309,900 $197 1 day
2167 Kistlers Ridge Way 4 2 1,470 $270,000 $183 1 day
11091 Turnbridge Drive 4 3 2,338 $600,000 $256 1 day
1615 Derito Drive 3 2 1,056 $200,000 $189 1 day
3439 Blake Avenue 3 2 1,209 $239,900 $198 1 day
7941 Sycamore Street 4 2 1,666 $319,500 $191 1 day
375 Jet Street 4 2 1,759 $399,900 $227 1 day
12362 Shore Acres Drive 3 2 1,594 $399,000 $250 1 day
360 Polk Road 4 2 1,759 $359,900 $204 1 day
2427 Whispering Woods Boulevard Unit 2 2 2 816 $195,000 $238 1 day
7030 Berrybrook Drive 3 3 1,528 $330,000 $215 1 day
222 E 16th Street 3 2 1,306 $155,000 $118 2 days
5931 Creed Court 3 2 1,352 $229,900 $170 2 days
6820 Mayapple Road 3 2 1,687 $327,000 $193 2 days
10676 Lishwood Way 4 2 1,607 $299,990 $186 2 days
8500 Wagenhals Road 4 3 3,090 $409,000 $132 2 days
2621 Sandy Dune Drive 3 4 1,660 $299,000 $180 2 days
5503 Blue Pacific Drive 3 2 1,942 $397,000 $204 2 days
9250 Sunrise Breeze Court 3 3 2,426 $569,900 $234 2 days
4836 Atlantic Boulevard Unit 207 2 2 897 $129,000 $143 2 days
1430 Ron Road 3 2 1,350 $209,900 $155 2 days
14736 Cape Drive E 4 3 2,944 $779,000 $264 2 days
1478 W 15th Street 3 2 1,326 $129,900 $97 2 days
7404 Strato Road 3 1 1,297 $210,000 $161 2 days
3517 Peeler Road Unit 13 3 3 1,299 $140,000 $107 2 days
10380 Benson Lake Drive 2 3 1,553 $212,000 $136 2 days
2387 Rusty Lakes Lane 7 3 4,126 $480,000 $116 1 day
4120 Santee Road 4 2 1,527 $169,900 $111 2 days
13632 Lanier Road 3 2 1,292 $287,000 $222 2 days
2560 Vernon Street 3 2 1,248 $149,900 $120 2 days
Average: 3.4 2.4 1,916 $439,226 $1,018 79 days
Viewing 1 - 50 of 4415
Viewing 1 - 50 of 4415
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5545 Edenfield Road 4 4 2,820 $1,000,000 $354 0 days
13516 Amberes Lane 3 2 1,964 $385,000 $196 2 days
1371 Sunset View Lane 3 3 2,342 $849,000 $362 2 days
4225 Clybourne Lane 3 3 1,685 $365,000 $216 2 days
2227 Dumfries Circle E 3 2 988 $279,000 $282 2 days
6346 Delacy Road 4 3 1,633 $219,904 $134 2 days
2150 Broad Water Drive 3 3 2,239 $475,000 $212 7 days
7014 Hanson Drive S 3 3 1,922 $319,000 $165 2 days
2605 Wood Hill Drive Unit 2605 2 2 1,225 $165,000 $134 2 days
12101 Rouen Cove Drive 3 2 1,646 $363,000 $220 2 days
1544 Le Baron Avenue Unit 1544 2 2 1,332 $295,000 $221 3 days
11143 Town View Drive 3 3 2,731 $709,000 $259 5 days
1887 San Marco Boulevard 4 5 4,077 $1,825,000 $447 3 days
10634 Wake Forest Avenue 3 2 1,186 $190,000 $160 3 days
2438 Bentwater Drive W 3 2 1,966 $515,000 $261 3 days
7701 Timberlin Park Boulevard Unit 834 1 1 665 $120,000 $180 3 days
4033 Shoal Creek Lane E 4 3 2,674 $650,000 $243 6 days
12156 Oak Hollow Trail 4 5 3,400 $933,168 $274 0 days
589 Chaffee Road N 3 2 1,656 $435,000 $262 4 days
9850 E Timberlake Drive 3 2 1,352 $299,000 $221 2 days
2760 Scott Mill Lane 3 3 2,243 $599,000 $267 4 days
9187 Tender Lane 2 3 1,395 $217,000 $155 0 days
14437 Christen Drive S 5 4 3,123 $499,900 $160 5 days
7833 Delaroche Drive 3 2 1,277 $114,900 $89 4 days
2104 Limoges Drive E 3 2 1,361 $170,000 $124 5 days
2406 Ligustrum Road 3 2 1,724 $215,000 $124 5 days
2432 Cedar Shores Circle 3 3 1,764 $550,000 $311 6 days
7757 Deerwood Point Court Unit 1604 3 2 1,744 $435,000 $249 6 days
2364 Covington Creek Drive W 4 3 2,628 $600,000 $228 6 days
6190 Earline Circle N 3 2 1,222 $269,990 $220 6 days
1109 Lake Shore 5 2 1,990 $195,000 $97 6 days
537 W 19th Street 3 2 972 $115,000 $118 14 days
2995 Farmall Drive 4 3 2,075 $385,000 $185 6 days
1109 Lake Shore 5 2 1,990 $195,000 $97 7 days
11435 W Court Boulevard 4 2 1,761 $269,900 $153 3 days
11627 Sherborne Circle N 4 4 3,039 $725,000 $238 6 days
1478 Riverplace Boulevard Unit 1503 2 2 1,298 $335,000 $258 8 days
10125 Scott Mill Road 2 3 2,122 $537,500 $253 3 days
1538 Mount Herman Street 4 2 1,381 $224,000 $162 3 days
4768 Queen Lane 5 3 2,817 $925,000 $328 8 days
8125 Bahia Blanca Street 4 3 3,234 $620,000 $191 8 days
14590 Barred Owl Way 3 2 1,518 $410,000 $270 10 days
9230 8th Avenue 3 2 1,263 $175,000 $138 8 days
4251 Reservoir Lane S 3 2 2,001 $525,000 $262 10 days
8965 Grampian Drive N 3 2 1,263 $245,000 $193 8 days
254 Wingstone Drive 3 3 2,244 $585,000 $260 1 day
7161 Palm Reserve Lane 4 2 1,932 $386,400 $200 10 days
1254 Jamaica Court 5 4 2,542 $379,900 $149 5 days
9838 Harper Village Circle 3 3 1,580 $262,990 $166 0 days
4351 Timuquana Road 3 2 1,614 $179,990 $111 7 days
Average: 3.4 2.5 1,906 $411,608 $200 45 days
Viewing 1 - 50 of 1430
Viewing 1 - 50 of 1430
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 12/17/99
3001 Forest Circle N/A N/A N/A $2,225,000 $2,250,000 Unknown 10/23/26
2210 Laurel Road 4 4 3,348 $1,900,000 $1,750,000 $522 10/23/26
2492 Whispering Woods Boulevard Unit 2 2 2 871 $189,900 $178,000 $204 10/23/26
12258 Scotts Cove Trail 4 2 2,145 $470,000 $465,500 $217 10/23/26
12075 Foal Lane 4 2 1,703 $403,000 $395,000 $231 10/23/26
2950 Danube Drive 4 3 2,250 $960,000 $920,000 $408 10/23/26
3841 Cambay Place 3 1 1,167 $150,000 $142,000 $121 10/23/26
6325 Mercer Circle W 3 2 1,542 $375,000 $370,000 $239 10/23/26
14301 Firebird Drive 3 2 2,188 $359,000 $359,000 $164 10/23/26
5525 Mahalia Drive 3 1 818 $124,900 $110,000 $134 10/23/26
9951 Filament Boulevard 3 2 1,802 $449,000 $449,000 $249 10/23/26
4155 Julington Creek Road 3 2 1,517 $370,000 $361,500 $238 10/23/26
318 Candlebark Drive 4 2 1,778 $410,000 $342,500 $192 10/23/26
5522 Arrow Lane 2 3 1,395 $209,990 $209,990 $150 10/23/26
6450 Hyde Grove Avenue 4 4 2,919 $345,000 $310,000 $106 10/23/26
1631 Windhaven Drive E 3 3 1,568 $318,900 $315,000 $200 10/23/26
4122 Hidden Branch Drive N 3 3 1,590 $254,900 $255,000 $160 10/23/26
2696 Ostia Circle 5 4 3,451 $1,190,000 $1,090,000 $315 10/23/26
3108 Villa Vera Court 3 2 1,515 $468,000 $458,000 $302 10/23/26
7757 Burnt Oak Trail 6 5 3,812 $839,500 $815,000 $213 10/23/26
3840 Harbor View Court 5 2 1,781 $175,000 $155,000 $87 10/23/26
168 Odell Street 4 3 1,660 $280,000 $270,000 $162 10/23/26
8539 Gate Parkway W Unit 616 2 2 927 $165,000 $160,000 $172 10/23/26
3591 Kernan Boulevard S Unit 220 1 1 803 $149,900 $140,000 $174 10/23/26
14342 Firebird Drive 5 4 2,728 $459,990 $389,990 $142 10/23/26
8142 Archibald Terrace 4 2 2,116 $347,990 $327,990 $155 10/23/26
12396 Hickory Forest Road 3 2 2,074 $334,900 $332,000 $160 10/23/26
7044 Red Robin Drive Drive 3 2 1,026 $179,900 $179,000 $174 10/23/26
Detroit Street N/A N/A N/A $140,000 $125,000 Unknown 10/23/26
4351 Davinci Avenue 3 1 1,322 $295,000 $300,000 $226 10/22/26
134 W 32nd Street 4 3 1,700 $109,999 $115,000 $67 10/22/26
13304 Old Saint Augustine Road 3 2 2,006 $540,000 $525,000 $261 10/22/26
13781 Victoria Lakes Drive 3 3 2,250 $425,000 $438,000 $194 10/22/26
16247 Blossom Lake Drive 4 3 2,027 $338,000 $345,000 $170 10/22/26
256 Aquarius Circle N 3 2 1,142 $269,900 $265,000 $232 10/22/26
4915 Baymeadows Road Unit 7G 2 2 1,085 $115,000 $110,000 $101 10/22/26
6966 Roundleaf Drive 3 3 1,672 $334,900 $324,900 $194 10/22/26
13729 Hidden Oaks Lane 4 2 1,960 $799,000 $775,000 $395 10/22/26
7109 Hallock Street 3 1 990 $204,000 $187,000 $188 10/22/26
3443 Remler Drive S 3 2 1,540 $399,900 $392,000 $254 10/22/26
4167 Sitka Pine Circle 5 3 2,030 $391,395 $373,000 $183 10/22/26
8719 Como Lake Drive Unit 8719 2 2 1,448 $184,000 $184,000 $127 10/22/26
12041 Yew Tree Road 4 2 1,774 $339,850 $339,850 $191 10/22/26
12772 Geronimo Place 3 3 1,492 $279,940 $272,000 $182 10/22/26
2959 Frances Avenue 2 2 960 $134,900 $134,900 $140 10/22/26
9434 Ella Point Drive 4 2 1,706 $321,990 $321,990 $188 10/22/26
3528 Randall Street 3 1 1,409 $357,500 $295,000 $209 10/22/26
1301 Pangola Drive 4 3 1,555 $254,990 $259,250 $166 10/22/26
10396 Bigtree Circle 3 3 1,596 $200,000 $192,500 $120 10/22/26
Average: 3.3 2.4 1,843 $395,294 $385,511 $270
Viewing 1 - 50 of 6480
Viewing 1 - 50 of 6480

How much is your home worth?

…get an instant range now, then the real number from someone who knows Ponte Vedra Beach, Nocatee, Jacksonville Beach, Intracoastal West and Southeast Jacksonville street by street.

A quick, honest note: this instant estimate is built from public records and recent sales — not a walkthrough of your actual home. It's a good starting point, but it can't see your renovations, your view, your HOA or CDD, or what's happening on your specific street right now. That's the part I fill in, for free, if you want the real number.

Worth checking even if you're not selling: your equity changes with the market. Some homeowners are still paying PMI without realizing they've already crossed 20% equity — checking your value once a year can be worth real money.

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.