Sign up to stay up to date on the Jacksonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 W 6th Street 4 3 2,282 $650,000 $284 0 days
5479 Allamanda Drive 5 3 2,484 $419,000 $168 0 days
2814 Cold Creek Boulevard 4 2 2,263 $349,000 $154 0 days
4328 Birchwood Avenue 3 1 1,102 $335,000 $303 0 days
3035 Lucoma Drive 3 2 1,533 $114,900 $74 0 days
10075 Gate Parkway N Unit 1511 2 3 1,209 $209,000 $172 0 days
4426 Steamboat Springs Drive E 3 2 1,230 $219,000 $178 0 days
5428 Waterside Drive 3 2 1,589 $435,000 $273 0 days
10309 Alder Creek Lane 3 3 1,574 $267,000 $169 0 days
1919 Southside Boulevard 4 2 1,841 $379,000 $205 0 days
1019 Crestdale Street 4 2 1,760 $325,000 $184 0 days
3468 Mildred Way 3 2 1,440 $274,585 $190 0 days
3531 Mildred Way 4 2 1,626 $318,585 $195 0 days
7294 Us Open Boulevard 3 2 1,288 $289,900 $225 0 days
1082 Dorwinion Drive 3 2 1,457 $399,900 $274 0 days
2973 Lucena Lane 3 3 2,252 $639,000 $283 0 days
6876 Golden Monarch Avenue 3 3 1,707 $315,494 $184 0 days
5020 Monroe Forest Drive 3 2 1,936 $399,500 $206 0 days
5350 Devron Drive 4 2 1,266 $224,900 $177 0 days
6095 White Tip Road 4 4 3,335 $599,000 $179 0 days
8448 April Street 4 2 2,158 $199,000 $92 15 days
12987 Highland Glen Way N 3 2 1,989 $620,000 $311 0 days
1579 Brook Forest Drive 3 2 1,050 $114,900 $109 0 days
11279 Windtree Drive E 2 3 1,342 $215,000 $160 0 days
10030 Romaine Circle S 2 3 1,618 $285,000 $176 0 days
8539 Gate Parkway W Unit 9334 1 1 723 $199,900 $276 0 days
10000 Gate Parkway N Unit 2111 2 2 1,080 $225,000 $208 0 days
11278 Nano Lane 3 2 1,948 $555,000 $284 0 days
13810 Sutton Park Drive N Unit 819 2 2 1,138 $229,000 $201 0 days
7249 Kivler Drive 2 1 704 $175,000 $248 0 days
9664 Freefall Road 3 3 2,094 $335,000 $159 0 days
12505 Dewhurst Circle 4 2 2,557 $419,000 $163 0 days
6000 Green Hill Lane 2 1 1,040 $190,000 $182 0 days
7431 Proxima Road 3 1 912 $175,000 $191 0 days
3608 Vanden Court 3 2 1,976 $399,999 $202 0 days
1828 Hubbard Street 4 3 2,002 $479,900 $239 0 days
5985 Martin Luther King Drive 3 2 1,008 $190,000 $188 1 day
815 Alhambra Drive N 3 3 2,100 $984,900 $469 1 day
11674 Bridges Road 4 3 2,392 $485,000 $202 1 day
8539 Gate Parkway W Unit 9122 2 2 1,053 $229,000 $217 1 day
7635 Pimmit Hills Drive 3 2 1,281 $285,000 $222 1 day
2765 Leon Road 5 3 2,800 $450,000 $160 1 day
2432 Wattle Tree Road 3 2 1,322 $300,000 $226 1 day
8311 Asteroid Street 2 3 1,110 $265,000 $238 1 day
1161 E 1st Street 3 2 858 $104,900 $122 1 day
4229 Via Valencia Circle 3 2 1,681 $450,000 $267 1 day
11540 Truxton Court 3 2 2,080 $485,000 $233 1 day
11734 Wynell Road 3 2 1,538 $299,990 $195 1 day
7989 Cherry Blossom Drive N 4 2 1,319 $283,000 $214 1 day
2002 Braque Court 4 2 1,764 $270,000 $153 1 day
Average: 3.3 2.8 1,885 $419,277 $211 72 days
Viewing 1 - 50 of 4327
Viewing 1 - 50 of 4327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1726 Latour Place 3 2 2,475 $150,000 $60 0 days
927 Birchfield Court 3 2 1,802 $375,000 $208 1 day
11365 Catalyst Road 4 3 2,529 $612,128 $242 0 days
13810 Sutton Park Drive N Unit 725 1 1 885 $185,000 $209 2 days
7340 Suncoast Crossing Court 4 2 1,648 $299,900 $181 2 days
8378 Three Creeks Boulevard 3 2 1,799 $265,000 $147 3 days
2129 Yulee Street 3 2 1,227 $190,000 $154 0 days
13523 Ute Place Unit 208 3 3 1,389 $269,990 $194 4 days
4749 Argard Drive Unit 159 3 2 1,711 $316,990 $185 4 days
3443 Inwood Circle W 3 1 1,448 $219,900 $151 1 day
13011 River Springs Way 4 3 2,349 $465,000 $197 6 days
12281 Euclid Avenue 2 1 640 $125,000 $195 6 days
12155 Shoshone Trail 3 2 1,720 $439,900 $255 6 days
4225 Notter Avenue 8 2 1,844 $125,000 $67 0 days
8605 Lincolnshire Road W 3 2 1,771 $327,000 $184 6 days
6030 Du-Clay Road 2 3 1,320 $175,000 $132 6 days
2911 Oak Street 2 1 801 $259,000 $323 5 days
3218 Vinewood Lane 3 2 1,762 $249,999 $141 6 days
6586 Morse Glen Lane 3 2 1,264 $250,000 $197 1 day
4803 Irvington Avenue 2 1 917 $189,000 $206 6 days
12228 Lake Fern Drive 3 2 1,969 $410,000 $208 6 days
5238 Sawmill Point Way 4 2 1,461 $289,990 $198 2 days
13700 Richmond Park Drive N Unit 908 2 2 1,229 $255,000 $207 7 days
2333 Schumacher Avenue 4 2 1,267 $299,900 $236 7 days
740 Erie Avenue 4 1 1,024 $105,000 $102 7 days
3639 Ruddy Duck Court 3 2 2,062 $370,000 $179 7 days
3215 Herschel Street 3 3 2,022 $425,000 $210 7 days
2406 Gerard Avenue 4 2 1,794 $290,000 $161 7 days
8208 Cedar Run Lane 4 3 2,165 $345,516 $159 2 days
5889 Tomahawk Lake Drive 4 3 2,070 $360,095 $173 5 days
5622 Pittman Drive 3 2 1,347 $299,900 $222 7 days
1163 Wycoff Avenue 3 2 1,668 $299,900 $179 8 days
5674 Baywood Terrace 3 2 1,230 $240,000 $195 8 days
10017 Plank Lane 4 3 2,620 $525,000 $200 8 days
522 W 19th Street 3 1 1,120 $120,000 $107 4 days
1311 Franklin Street 2 1 921 $125,000 $135 8 days
12060 Livery Drive 3 2 1,538 $379,990 $247 2 days
236 E 5th Street 3 4 2,231 $556,500 $249 8 days
12725 Bay Plantation Drive 5 6 4,620 $1,700,000 $367 8 days
4502 Melissa Court W 2 3 1,398 $189,000 $135 8 days
Aladdin Road N/A N/A N/A $2,270,000 Unknown 7 days
1243 Grandview Drive 3 3 1,690 $280,000 $165 8 days
5351 Gage Oaks Drive 3 3 2,558 $490,000 $191 2 days
2950 St Johns Avenue Unit 17 3 2 1,547 $425,000 $274 8 days
3113 Peach Drive 3 1 1,272 $205,000 $161 6 days
11614 Sands Avenue 3 2 1,346 $299,900 $222 8 days
11151 City Front Drive 2 2 1,575 $442,000 $280 9 days
4465 Coquina Drive 3 3 1,758 $899,900 $511 2 days
555 Towering Pines Drive 3 2 2,006 $400,000 $199 0 days
10476 Roxbury Lane 3 2 1,629 $369,000 $226 2 days
Average: 3.4 2.5 1,933 $422,658 $361 43 days
Viewing 1 - 50 of 1635
Viewing 1 - 50 of 1635
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 12/17/99
4473 Sun Garden Drive 2 2 1,669 $320,990 $320,990 $192 10/10/24
10645 Creston Glen Circle 3 2 2,067 $529,000 $529,000 $255 10/9/24
7045 Gaillardia Court 3 2 1,801 $310,000 $316,000 $175 10/9/24
4820 Louisa Terrace 3 1 1,190 $205,000 $203,000 $170 10/9/24
5640 Capri Road 3 2 1,668 $364,990 $370,000 $221 10/9/24
11461 Catalyst Road 4 4 2,529 $610,464 $610,464 $241 10/9/24
3305 N Laura Street 8 N/A 2,484 $315,000 $315,000 $126 10/9/24
11187 Town View Drive 2 3 2,179 $603,595 $603,595 $277 10/8/24
8521 Hunters Creek Drive N 5 3 3,227 $669,000 $707,521 $219 10/8/24
6419 Blue Leaf Lane 3 2 2,009 $305,000 $300,000 $149 10/8/24
1310 Woodward Avenue 2 1 1,166 $327,500 $250,000 $214 10/8/24
5227 Boilard Drive 3 2 1,656 $250,000 $256,000 $154 10/8/24
11401 Sedgemoore Drive E 3 2 2,142 $499,900 $485,000 $226 10/8/24
4415 Autumn River Road E 4 2 1,826 $445,000 $430,000 $235 10/8/24
10326 Marsh Hawk Drive 3 2 1,413 $249,500 $254,500 $180 10/8/24
1071 Sawyerwood Drive 3 2 1,484 $230,000 $156,000 $105 10/8/24
3665 San Viscaya Drive 3 3 1,954 $435,000 $430,000 $220 10/8/24
1558 Biscayne Bay Drive N 2 3 1,424 $200,000 $200,000 $140 10/8/24
1979 Afton Lane 4 3 2,578 $365,000 $360,000 $139 10/8/24
2357 Hyde Park Road 3 1 1,224 $196,000 $196,000 $160 10/8/24
9015 Eaton Avenue 3 3 1,446 $274,900 $268,027 $185 10/8/24
6642 Dove Creek Drive 4 2 1,391 $282,000 $282,000 $202 10/8/24
2959 Collier Avenue 3 1 922 $235,000 $235,000 $254 10/8/24
352 Phelps Street 3 1 828 $145,000 $130,000 $157 10/7/24
2890 Lucena Lane 3 2 1,515 $495,000 $500,000 $330 10/7/24
7626 Dover Cliff Drive S 3 2 1,685 $209,500 $187,000 $110 10/7/24
12172 Nettlecreek Drive 4 3 3,008 $525,000 $526,000 $174 10/7/24
9526 Staples Mill Drive 3 2 1,500 $269,900 $245,000 $163 10/7/24
7818 Fawn Hill Court 3 2 1,232 $209,900 $209,900 $170 10/7/24
11726 White Dogwood Road 3 2 1,503 $399,000 $399,000 $265 10/7/24
9906 Fawn Brook Drive 2 2 1,247 $250,000 $255,000 $204 10/7/24
9583 Garden Street 4 3 2,265 $420,000 $420,000 $185 10/7/24
7837 Bridgestone Terrace 3 2 1,359 $325,000 $325,000 $239 10/7/24
150 W 65th Street 2 2 1,144 $185,000 $185,000 $161 10/7/24
914 Aries Road W 3 2 1,574 $298,000 $300,000 $190 10/7/24
8653 Deermoss Way W 2 2 955 $240,000 $220,000 $230 10/7/24
7755 Mystic Point Court E 3 2 1,269 $272,500 $242,500 $191 10/7/24
2259 W 10th Street 3 1 1,004 $145,000 $135,000 $134 10/7/24
2645 Cody Drive 5 4 2,920 $645,000 $631,000 $216 10/7/24
5021 Colonial Avenue 2 1 875 $209,000 $207,000 $236 10/7/24
15234 Bareback Drive 3 2 1,540 $269,900 $262,000 $170 10/7/24
4072 Ferrarra Street 3 2 1,570 $335,000 $325,000 $207 10/7/24
1090 Porter Street 3 4 1,445 $342,900 $342,900 $237 10/7/24
2005 Herschel Street Unit 4 2 2 1,600 $468,500 $455,000 $284 10/7/24
4230 Hemlock Street 4 2 1,797 $345,990 $335,990 $186 10/7/24
2526 Burlingame Drive W 4 2 1,328 $269,900 $269,900 $203 10/7/24
10221 Bengal Fox Drive 4 3 2,051 $400,000 $390,000 $190 10/7/24
6644 Talking Tree Court 4 3 1,567 $233,000 $230,000 $146 10/7/24
3864 Anderson Woods Drive 3 2 1,796 $265,000 $265,000 $147 10/7/24
Average: 3.3 2.4 1,820 $385,942 $375,393 $200
Viewing 1 - 50 of 6882
Viewing 1 - 50 of 6882
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.