Sign up to stay up to date on the Atlantic Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Whiting Lane 3 2 1,232 $650,000 $527 1 day
301 Courageous Court N Unit 301 2 2 1,035 $249,900 $241 1 day
844 Cavalla Road 2 2 1,056 $315,000 $298 2 days
901 Ocean Boulevard Unit 45 1 1 705 $350,000 $496 3 days
1811/1813 Seminole Road 4 2 1,800 $995,000 $552 3 days
62 W 13th Street 3 2 1,151 $400,000 $347 7 days
591 Selva Lakes Circle 3 3 1,586 $599,000 $377 8 days
35 Saratoga Circle N 3 2 1,272 $597,000 $469 8 days
156 Poinsettia Street 2 2 1,070 $468,000 $437 8 days
225 Sherry Drive 3 3 1,494 $1,295,000 $866 9 days
167 Pine Street 2 2 1,141 $450,000 $394 10 days
507 Aquatic Drive 2 2 1,056 $455,000 $430 10 days
491 Saturiba Drive 3 3 3,285 $1,749,000 $532 12 days
770 East Coast Drive 7 4 3,422 $1,795,000 $524 14 days
612 Paradise Court 3 2 1,198 $500,000 $417 15 days
358 Skate Road 3 2 1,066 $635,000 $595 16 days
680 Begonia Street 4 2 1,504 $535,000 $355 19 days
10 10th Street Unit 37 1 1 913 $675,000 $739 21 days
473 Sturdivant Avenue 2 2 1,218 $500,000 $410 22 days
1099 Cornell Lane 3 2 1,424 $525,900 $369 26 days
70 Robert Street 2 2 990 $360,000 $363 28 days
901 Ocean Boulevard Unit 23 3 2 1,288 $450,000 $349 28 days
2221 Alicia Lane 5 6 4,734 $5,000,000 $1,056 29 days
45 A Donner Road N/A N/A N/A $799,000 Unknown 30 days
45 A Donner Road N/A N/A 1,152 $799,000 $693 30 days
2233 Seminole Road Unit 4 2 3 1,307 $550,000 $420 37 days
310 Magnolia Street 4 2 1,784 $849,000 $475 38 days
600 Jasmine Street 2 2 1,002 $379,000 $378 40 days
305 Garden Lane 3 3 2,674 $1,170,000 $437 44 days
10 10th Street Unit 17 3 2 1,654 $998,000 $603 45 days
616 Paradise Court 3 2 1,348 $539,900 $400 49 days
760 Sherry Drive 4 5 3,525 $2,850,000 $808 50 days
740 Sherry Drive 4 5 3,369 $2,900,000 $860 50 days
51 Saratoga Circle N 4 2 1,914 $675,000 $352 50 days
477 Saturiba Drive 3 3 2,279 $1,030,000 $451 50 days
698 Beach Avenue 4 5 3,729 $4,999,000 $1,340 51 days
1893 Sea Oats Drive 4 3 2,667 $1,175,000 $440 52 days
885 Seminole Road 3 1 1,012 $849,900 $839 53 days
1333 Estrela Lane N/A N/A N/A $750,000 Unknown 58 days
544 Cruiser Lane 4 2 1,608 $798,500 $496 45 days
1545 Selva Marina Drive 5 5 3,955 $2,495,000 $630 59 days
Plaza 4 3 2,724 $884,280 $324 62 days
1524 Linkside Drive 3 2 1,402 $725,000 $517 64 days
89 Nicole Lane S 4 5 2,700 $1,865,000 $690 65 days
330 Dudley Street 3 2 1,125 $425,000 $377 66 days
1651 Seminole Road 3 4 2,914 $1,700,000 $583 67 days
1057 Beach Avenue 4 5 3,967 $5,950,000 $1,499 67 days
W Plaza N/A N/A N/A $210,000 Unknown 72 days
114 Jackson Road 3 3 1,778 $530,000 $298 72 days
390 10th Street 3 2 1,504 $1,550,000 $1,030 73 days
Average: 3.3 2.9 2,127 $1,266,571 $551 69 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Helmsman Lane 3 2 1,314 $725,000 $551 9 days
150 Levy Road N/A N/A N/A $600,880 Unknown 1 day
94 Lewis Street 2 1 768 $215,000 $279 0 days
132 E East Coast Drive 3 2 1,849 $950,000 $513 30 days
907 Stocks Street 2 2 1,152 $329,000 $285 5 days
2127 Beach Avenue N/A N/A N/A $5,950,000 Unknown 16 days
162 Camelia Street 3 2 1,217 $364,500 $299 40 days
331 Seminole Road 3 2 1,327 $650,000 $489 43 days
639 Selva Lakes Circle 4 3 1,988 $625,000 $314 50 days
90 Forrestal Circle S 3 2 1,280 $475,000 $371 50 days
1600 Park Terrace W 5 7 3,894 $3,750,000 $963 50 days
333 7th Street 4 4 2,812 $1,895,000 $673 57 days
10 10th Street Unit 12 B 3 2 1,654 $1,565,000 $946 59 days
324 7th Street 4 4 2,513 $1,895,000 $754 2 days
2316 Oceanforest Drive W 4 3 2,781 $1,125,000 $404 65 days
1902 Sherry Drive N 3 3 2,720 $1,150,000 $422 40 days
1830 Sevilla Boulevard W Unit 206 2 2 1,504 $500,000 $332 72 days
981 Sailfish Drive 3 2 1,870 $855,000 $457 113 days
1939 Brista De Mar Circle 3 3 2,132 $1,475,000 $691 120 days
1720 Park Terrace E 3 3 2,317 $1,699,000 $733 61 days
824 Cavalla Road 2 2 1,128 $325,000 $288 177 days
1607 Atlantic Beach Drive 4 4 3,761 $2,395,000 $636 205 days
186 East Coast Drive 4 4 2,253 $1,725,000 $765 216 days
184 East Coast Drive 4 4 2,253 $1,675,000 $743 216 days
Beach Avenue N/A N/A N/A $1,575,000 Unknown 260 days
Beach Avenue N/A N/A N/A $1,575,000 Unknown 260 days
954 Stocks Street 3 2 1,121 $339,000 $302 17 days
1451 Roxie Street 3 2 1,620 $200,000 $123 33 days
Average: 3.2 2.8 1,967 $1,307,227 $514 68 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
901 Ocean Boulevard Unit 94 2 2 1,168 $480,000 $454,500 $389 10/31/24
596 Seaspray Avenue 4 3 1,634 $750,000 $735,000 $449 10/22/24
10 10th Street Unit 20 3 2 1,654 $1,400,000 $1,400,000 $846 10/22/24
474 Aquatic Drive 2 2 1,056 $382,000 $380,000 $359 10/21/24
2008 Vela Norte Circle 4 4 2,971 $1,650,000 $1,650,000 $555 10/18/24
1833 Tierra Verde Drive 4 2 1,776 $1,045,000 $990,000 $557 10/18/24
2279 Seminole Road Unit 4 3 4 2,251 $1,370,000 $1,200,000 $533 10/18/24
720 Sabalo Drive 3 2 1,272 $597,000 $592,000 $465 10/15/24
512 Nautical Boulevard N 4 2 1,370 $774,000 $740,000 $540 10/10/24
1539 Linkside Drive 3 2 1,702 $879,000 $850,000 $499 10/9/24
371 10th Street 3 2 1,422 $1,250,000 $1,150,000 $808 10/8/24
2020 Vela Norte Circle 4 3 2,498 $1,625,000 $1,625,000 $650 10/4/24
633 Stocks Street 3 2 1,144 $355,000 $354,900 $310 9/30/24
2167 Featherwood Drive E 3 2 1,454 $419,000 $422,000 $290 9/20/24
1805 Selva Grande Drive 3 3 2,238 $1,100,000 $1,100,000 $491 9/20/24
710 Cavalla Road 2 2 1,056 $273,000 $267,540 $253 9/20/24
2216 Alicia Lane 4 4 2,945 $2,499,999 $2,325,000 $789 9/19/24
1277 Beach Avenue 4 3 5,100 $5,150,000 $5,150,000 $1,009 9/19/24
2038 Beach Avenue 5 6 4,966 $2,675,000 $2,560,000 $515 9/16/24
2081 Vela Norte Circle 3 3 2,570 $999,000 $940,000 $365 9/16/24
2277 Seminole Road Unit B 3 3 1,300 $750,000 $680,000 $523 9/13/24
1816 Atlantic Beach Drive 4 4 3,313 $2,295,000 $2,295,000 $692 9/10/24
1022 Main Street 3 3 1,552 $410,000 $400,000 $257 9/9/24
63 W 4th Street 3 2 1,240 $455,000 $440,000 $354 9/6/24
390 Plaza 3 4 2,609 $2,195,000 $2,129,000 $816 9/6/24
870 Seminole Road 3 2 1,900 $1,200,000 $1,150,000 $605 9/6/24
2243 Beachcomber Trail 4 3 3,149 $1,285,000 $1,285,000 $408 9/5/24
1072 Little Cypress Key 4 3 1,904 $699,000 $699,000 $367 9/5/24
2042 Lakeview Court 2 2 1,467 $349,990 $340,000 $231 9/4/24
720 Cavalla Road 2 2 1,056 $275,000 $275,000 $260 9/3/24
354 Aquatic Drive 2 1 1,004 $400,000 $410,000 $408 9/3/24
509 Camelia Street 3 2 1,144 $327,500 $305,000 $266 8/30/24
417 Aquatic Drive 2 2 1,056 $295,000 $295,000 $279 8/29/24
1895 Live Oak Lane 3 2 1,751 $725,000 $725,000 $414 8/29/24
824 Bonita Road 4 2 1,544 $749,900 $730,000 $472 8/28/24
635 Selva Lakes Circle 2 2 1,117 $550,000 $519,000 $464 8/23/24
169 Poinsettia Street 2 3 1,248 $500,000 $485,000 $388 8/23/24
2279 Seminole Road Unit 7 4 4 2,292 $1,050,000 $951,000 $414 8/23/24
475 Skate Road 3 2 1,382 $674,900 $655,000 $473 8/22/24
189 Magnolia Street 3 2 1,892 $710,000 $683,000 $360 8/20/24
955 Sailfish Drive 3 2 1,585 $625,000 $609,500 $384 8/16/24
705 Redfin Drive 3 2 1,570 $762,500 $750,000 $477 8/16/24
1322 Ocean Boulevard 5 5 2,971 $3,250,000 $3,100,000 $1,043 8/15/24
385 3rd Street 3 3 1,853 $925,000 $925,000 $499 8/12/24
381 Sargo Road 3 1 1,011 $500,000 $500,000 $494 8/12/24
1337 Estrela Lane N/A N/A N/A $725,000 $700,000 Unknown 8/9/24
129 Donner Road 3 3 1,530 $509,900 $496,275 $324 8/7/24
500 Orchid Street 3 2 1,842 $435,000 $445,000 $241 8/1/24
290 Poinsettia Street 2 3 1,168 $535,000 $525,000 $449 7/31/24
901 Ocean Boulevard Unit 31 2 2 1,168 $438,000 $431,000 $369 7/31/24
Average: 3.3 2.8 2,091 $1,290,398 $1,216,246 $507
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.