Sign up to stay up to date on the Atlantic Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Sandy Bch Ln 3 2 1,364 $299,900 $219 1 day
131 Magnolia St 2 2 1,020 $445,000 $436 2 days
1830 Ocean Grove Dr 4 4 2,160 $1,049,000 $485 4 days
170 Club Dr 5 6 4,400 $3,995,000 $907 7 days
1642 Main St 4 2 1,696 $600,000 $353 7 days
514/534 Stocks St 6 6 3,096 $700,000 $226 7 days
480 Stocks St 3 3 1,548 $365,000 $235 7 days
720 Plaza 3 2 1,424 $739,500 $519 8 days
248 14th St 4 3 1,996 $1,599,000 $801 8 days
850 Paradise Ln 3 3 1,985 $749,993 $377 14 days
812 Bonita Rd 3 2 1,515 $699,000 $461 15 days
1500 Park W Ter 4 3 2,919 $2,300,000 $787 19 days
1296 Beach Ave 5 6 4,576 $3,395,000 $741 21 days
849 East Coast Dr 4 6 3,315 $2,990,000 $901 21 days
2320 Oceanwalk W Dr 4 3 2,523 $1,199,000 $475 30 days
2310 Oceanforest W Dr 4 3 2,798 $1,225,000 $437 37 days
60 Dutton Island W Rd 3 2 1,668 $524,900 $314 44 days
444 Whiting Ln 4 2 1,701 $620,000 $364 53 days
358 4th St N/A N/A N/A $1,450,000 Unknown 56 days
781 Cavalla Rd 3 2 1,521 $649,900 $427 57 days
96 Kimberly Ct 3 3 2,671 $1,100,000 $411 57 days
2038 Beach Ave 5 6 4,966 $3,379,000 $680 60 days
150 Pine St 2 2 1,158 $434,000 $374 68 days
1670 Linkside N Ct 3 3 1,788 $849,000 $474 70 days
280 15th St 4 3 2,144 $1,395,000 $650 79 days
133 Belvedere St 4 3 2,096 $980,000 $467 85 days
1832 Hickory Ln 3 3 2,196 $1,329,000 $605 86 days
870 Seminole Rd 3 2 1,900 $1,135,000 $597 106 days
745 Plaza 3 1 975 $505,000 $517 106 days
592 Cruiser Ln 3 2 1,565 $799,900 $511 108 days
2109 Beach Ave 5 6 6,451 $7,900,000 $1,224 108 days
2221 Alicia Ln 5 6 4,734 $6,195,000 $1,308 113 days
760 Sherry Dr N/A N/A N/A $1,300,000 Unknown 115 days
740 Sherry Dr N/A N/A N/A $1,300,000 Unknown 115 days
385 Garden Ln 3 2 1,740 $899,900 $517 128 days
1731 Sea Oats Dr 4 2 1,632 $1,150,000 $704 132 days
451 Whiting Ln 3 2 1,232 $625,000 $507 79 days
1321 Estrela Ln N/A N/A N/A $725,000 Unknown 143 days
1067 Hibiscus St 3 2 1,164 $350,000 $300 145 days
1025 Beach Ave N/A N/A N/A $5,500,000 Unknown 147 days
270 14th St 5 5 4,017 $2,999,000 $746 149 days
474 Aquatic Dr 2 2 1,056 $375,000 $355 150 days
1940 Beach Ave N/A N/A N/A $1,800,000 Unknown 175 days
1845 Live Oak Ln 3 3 2,318 $1,145,000 $493 176 days
485 Saturiba Dr 3 3 2,444 $1,250,000 $511 189 days
525 Beach Ave 6 5 5,526 $5,900,000 $1,067 203 days
2395 Ocean Breeze Ct 4 5 4,665 $3,490,000 $748 206 days
334 11th St 3 1 1,111 $1,475,000 $1,327 27 days
589 Coastal Oak Ln 4 5 3,777 $2,475,000 $655 114 days
1828 Atlantic Beach Dr N/A N/A N/A $999,000 Unknown 231 days
Average: 3.7 3.4 2,590 $1,807,016 $604 105 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Beach Cottage Ln Unit 202 4 4 2,850 $1,200,000 $421 8 days
449 Sailfish E Dr 3 2 1,120 $629,000 $561 12 days
371 9th St 3 2 1,346 $995,000 $739 20 days
330 Sargo Rd 3 2 1,841 $825,000 $448 22 days
443 Selva Lakes Cir 2 3 1,437 $499,999 $347 14 days
610 Begonia St 4 2 1,676 $489,900 $292 8 days
1877 Beach Ave 7 6 4,289 $4,850,000 $1,130 26 days
705 Bonita Rd 3 1 1,516 $515,000 $339 23 days
791 Assisi Ln Unit 1103 2 2 1,109 $229,000 $206 71 days
1480 Laurel Way 4 3 2,058 $650,000 $315 72 days
1850 N Sherry Dr 4 4 2,121 $869,500 $409 77 days
1732 Atlantic Beach Dr 4 4 3,080 $1,850,000 $600 58 days
143 Poinsettia St 2 2 1,248 $480,000 $384 79 days
2049 Seminole Rd 3 3 1,569 $875,000 $557 33 days
1329 Estrela Ln N/A N/A N/A $725,000 Unknown 133 days
1304 Gladiola St N/A N/A N/A $149,900 Unknown 139 days
12th St N/A N/A N/A $1,050,000 Unknown 352 days
Average: 3.4 2.9 1,947 $993,076 $482 85 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1469 Begonia St 3 2 1,170 $365,000 $379,500 $324 9/21/23
2280 Fairway Villas N Ln 3 2 1,215 $296,000 $286,000 $235 9/20/23
1140 Seminole Rd 3 3 2,647 $1,199,000 $1,150,000 $434 9/18/23
1138 Sandpiper E Ln 3 2 1,524 $699,900 $689,000 $452 9/15/23
60 Jackson Rd 2 1 950 $342,000 $338,000 $355 9/15/23
1120 Ocean Blvd 3 4 4,095 $3,550,000 $3,000,000 $732 9/15/23
1960 Beach Ave 4 3 3,657 $2,599,000 $2,400,000 $656 9/13/23
1830 Ocean Grove Dr 4 4 2,160 $999,000 $825,000 $381 9/13/23
331 19th St 3 2 1,479 $1,100,000 $985,000 $665 9/12/23
358 Royal Palms Dr 4 2 1,518 $575,000 $590,000 $388 9/12/23
901 Ocean Blvd Unit 86 2 2 1,168 $460,000 $438,000 $375 9/8/23
1235 Seminole Rd 4 3 2,746 $995,000 $980,000 $356 9/8/23
1820 Sevilla W Blvd Unit 203 2 2 1,296 $385,000 $375,000 $289 9/8/23
1590 Maritime Oak Dr 4 4 3,565 $1,735,000 $1,700,000 $476 9/8/23
1325 Estrela Ln N/A N/A N/A $725,000 $700,000 Unknown 9/8/23
1225 Selva Marina Cir 4 3 2,652 $2,195,000 $1,950,000 $735 9/8/23
51 Saratoga N Cir 3 2 1,914 $350,000 $260,000 $135 8/28/23
330 Garden Ln 3 3 2,170 $1,199,900 $1,100,000 $506 8/28/23
357 11th St 4 6 3,945 $2,995,000 $2,950,000 $747 8/25/23
1115 Mayport Landing Cir 2 2 980 $215,000 $215,000 $219 8/23/23
1667 Sea Oats Dr 3 2 1,834 $999,000 $775,000 $422 8/18/23
716 Selva Lakes Cir 3 3 1,591 $612,000 $595,000 $373 8/17/23
1830 Sevilla Blvd Unit 111 1 1 864 $399,000 $385,000 $445 8/16/23
522 Clipper Ship Ln 3 2 1,706 $700,000 $700,000 $410 8/14/23
345 1st St 4 3 1,837 $1,379,000 $1,290,000 $702 8/8/23
945 Plaza 3 1 975 $475,000 $475,000 $487 8/7/23
1090 Carnation St 4 3 1,903 $710,000 $704,000 $369 8/4/23
800 Jasmine St 3 2 1,152 $370,000 $378,000 $328 8/3/23
1149 Sandpiper E Ln 3 2 1,596 $679,000 $679,000 $425 8/1/23
337 4th St 3 3 2,151 $895,000 $850,000 $395 7/31/23
1896 Beach Ave 3 4 2,964 $2,087,000 $2,065,000 $696 7/28/23
1629 Beach Ave 4 6 3,725 $5,750,000 $5,236,848 $1,405 7/28/23
289 Pine St 3 3 1,454 $799,900 $820,000 $563 7/26/23
981 Sailfish Dr 3 1 975 $234,000 $335,100 $343 7/26/23
1100 Linkside Dr 3 2 1,617 $810,000 $810,000 $500 7/24/23
460 Sturdivant Ave 4 4 2,000 $1,595,000 $1,595,000 $797 7/24/23
1787 Atlantic Beach Dr 4 4 3,281 $1,895,000 $1,825,000 $556 7/21/23
90 Saratoga S Cir 3 2 1,297 $487,500 $487,500 $375 7/21/23
31 Forrestal N Cir 3 2 1,588 $455,000 $460,000 $289 7/18/23
28 Jackson Rd 3 1 761 $320,000 $255,000 $335 7/18/23
28 Jackson Rd N/A N/A N/A $320,000 $255,000 Unknown 7/18/23
2233 Seminole Rd Unit 9 3 3 1,960 $697,000 $670,000 $341 7/12/23
2595 Americas Cup E Cir 3 3 1,492 $355,000 $355,000 $237 7/11/23
1925 Francis Ave 3 2 1,100 $375,000 $365,000 $331 7/10/23
17th St N/A N/A N/A $999,000 $999,000 Unknown 7/7/23
2581 Sandy Dune Dr 3 3 1,754 $339,900 $339,900 $193 7/7/23
35 Saratoga N Cir 3 2 1,272 $400,000 $385,000 $302 7/7/23
171 Club Dr 3 2 1,576 $1,650,000 $1,600,000 $1,015 7/5/23
1984 Mary St 3 3 1,224 $235,000 $247,000 $201 6/30/23
980 Orchid St 2 2 947 $228,000 $213,500 $225 6/28/23
Average: 3.2 2.7 1,959 $1,048,885 $1,011,402 $482
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.